Hello, this is GM KOLA!
We’ll be sharing information related to the upcoming update!
[Pro-rated Season Pass Discount]
We’ll be introducing a system that applies discounts to the season pass depending on the date of purchase!
Even if you purchase at a later date, you’ll still be able to take advantage of the pass at a discount.
Check out the details below!
Sale Date | Price of Season pass |
1 | 105,500,000 |
2 | 101,740,000 |
3 | 97,980,000 |
4 | 94,220,000 |
5 | 90,460,000 |
6 | 86,700,000 |
7 | 82,940,000 |
8 | 79,180,000 |
9 | 75,420,000 |
10 | 71,660,000 |
11 | 67,900,000 |
12 | 64,140,000 |
13 | 60,380,000 |
14 | 56,620,000 |
15 | 52,860,000 |
16 | 49,100,000 |
17 | 45,340,000 |
18 | 41,580,000 |
19 | 37,820,000 |
20 | 34,060,000 |
21 | 30,300,000 |
22 | 26,540,000 |
23 | 22,780,000 |
24 | 19,020,000 |
25 | 15,260,000 |
26 | 11,500,000 |
27 | 7,740,000 |
28 | 3,980,000 |
[Manual Fishing Count Increase]
Even residents who have no purchased the season pass can experience fishing manually for a longer period! Manual fishing will be increased from 10 times per day to 50 times!
Before Update | After Update |
10 times | 50 times |