SEARCH AND PRESS ENTER
Uncategorized
Leaderboard

RANK SCORE NICKNAME PRIZE
1 664 u*innnn 37,052,400
2 643.5 c*tcat 21,894,600
3 618 B*lleSnow 15,157,800
4 615 H*ZL3R 7,157,850
5 614.5 Z*nogre 7,157,850
6 610 Y*gamidl 2,694,720
7 609.5 L*ngTran 2,694,720
8 608.5 Z*rzel 2,694,720
9 605.5 K*baroo 2,694,720
10 604.5 P*ulDx 2,694,720
11 604.5 V*nzhawk 1,263,150
12 602.5 K*muJahat 1,263,150
13 601.5 O*heliaa 1,263,150
14 600.5 J*YDI 1,263,150
15 600.5 a*odesu 1,263,150
16 600 C*ANEL 1,263,150
17 598 c*rloscg 1,263,150
18 598 Y*shi01 1,263,150
19 597 p*et 1,263,150
20 595.5 j*korx 1,263,150
21 594 R*don 589,470
22 593 D*POMBO 589,470
23 591.5 D*arJoyXII 589,470
24 591.5 J*Ems 589,470
25 591 l*izefs 589,470
26 590.5 D*nAltobello 589,470
27 590.5 l*tifa 589,470
28 590 H*Tfish 589,470
29 590 l*013 589,470
30 589.5 m*yman 589,470
31 589.5 s*bolang89 589,470
32 589.5 N*eMajo 589,470
33 589.5 K*YODLANG 589,470
34 588.5 H*yate 589,470
35 585 p*t18 589,470
36 584.5 A*ammmmm 589,470
37 583.5 k*nic_ph 589,470
38 581.5 H*ngAu8888 589,470
39 581 P*gFly 589,470
40 580.5 I*SANE_655321 589,470
41 580.5 t*ng28 392,980
42 580 G*erre 392,980
43 580 I*achi_007 392,980
44 579 A*spa 392,980
45 578.5 H*ngAu9999 392,980
46 578.5 C*onaTV 392,980
47 578 홍* 392,980
48 578 G*bimaruu 392,980
49 577.5 f*iedpusit 392,980
50 576.5 O*toman 392,980
51 576 D*rkhan 392,980
52 576 S*ARBUCKS 392,980
53 576 T*SLA 392,980
54 575.5 m*ngsw 392,980
55 575 b*cgiang 392,980
56 573.5 D*afarain 392,980
57 573.5 G*endy 392,980
58 573.5 J*rjinhoPLAY 392,980
59 573 l*cngan 392,980
60 572.5 S*perGambler 392,980
61 572.5 w*lyamntsy 392,980
62 572 D*nYovan 392,980
63 571 j*efgh 392,980
64 570.5 S*nosuke 392,980
65 570.5 T*miming 392,980
66 570 a*yon 392,980
67 569.5 조*님 392,980
68 569 W*llemz 392,980
69 568.5 b*nz888 392,980
70 568.5 m*uyong 392,980
71 568 k*jou 364,910
72 567.5 C*aye 364,910
73 567.5 t*mariko 364,910
74 567.5 c*arencee 364,910
75 566.5 h*les 364,910
76 566.5 ล*ดช่องแตงไทย 364,910
77 566 i*gtuio 364,910
78 564.5 u*agooonzzz 364,910
79 564.5 P*papap 364,910
80 564.5 F*ndingDory 364,910
81 564 S*antiDoi 364,910
82 564 R*msay 364,910
83 564 c*lorth 364,910
84 564 ผ*้มากับดวง777 364,910
85 564 K*shang 364,910
86 563.5 s*ndy 364,910
87 563.5 F*ndingNemo 364,910
88 563.5 M*daniJr 364,910
89 563 B*adeUp 364,910
90 563 D*gaa 364,910
91 563 A*los 364,910
92 563 P*ngtay 364,910
93 562.5 i*onpromax 364,910
94 562.5 좋*하루군 364,910
95 562 r*ptors 364,910
96 562 바* 364,910
97 562 j*go 364,910
98 562 P*chiepuchie 364,910
99 562 b*tusai 364,910
100 561.5 Y*biuza 364,910
101 561 J*YS 202,104
102 560.5 Z*phyrum 202,104
103 559.5 p*ypoy 202,104
104 558.5 D*lulu31 202,104
105 558 E*hernano99 202,104
106 557 t*psilog 202,104
107 557 P*lot157 202,104
108 556.5 d*edota 202,104
109 555.5 j*llien 202,104
110 555 K*se|EDO 202,104
111 555 Y*arts 202,104
112 555 N*nongP 202,104
113 554 p*ngulumlang 202,104
114 553.5 S*unix 202,104
115 553 C*RLshift 202,104
116 553 A*akiryu 202,104
117 552.5 n*ngdi 202,104
118 551.5 Y*miMajo 202,104
119 551.5 D*rgong 202,104
120 551 s*ipon 202,104
121 551 s*ootiee 202,104
122 551 S*hneider 202,104
123 550.5 T*eRaTsu 202,104
124 550.5 S*ydiepep 202,104
125 549.5 B*nglang 202,104
126 548.5 2*daccount 202,104
127 548.5 B*noG 202,104
128 548 B*uxia 202,104
129 548 C*stiel05 202,104
130 547.5 D*wkinz 202,104
131 547 c*yptomanph 202,104
132 546.5 K*muBaik 202,104
133 546.5 김*도 202,104
134 546 D*n3 202,104
135 546 E*gN515 202,104
136 545 l*ios 202,104
137 544.5 I*Y 202,104
138 543.5 k*rlivan 202,104
139 543.5 T*ialS 202,104
140 543 P*chie3 202,104
141 542.5 b*omn 202,104
142 542.5 s*qobro 202,104
143 542.5 E*oticon 202,104
144 542.5 m*ldy 202,104
145 542 J*mko 202,104
146 541 R*putation 202,104
147 541 E*aN 202,104
148 540.5 m*urong1992 202,104
149 540 o*s 202,104
150 539.5 R*sthian 202,104
151 539 K*kBin 185,262
152 538.5 C*unts 185,262
153 538.5 n*te 185,262
154 537 h*ramonalorase 185,262
155 537 S*imbha 185,262
156 536.5 y*runame 185,262
157 536.5 G*ilofish 185,262
158 536.5 G*lche 185,262
159 536 S*len 185,262
160 536 B*ylleeee 185,262
161 535.5 A*oshe 185,262
162 535 l*tme 185,262
163 534.5 g*hjklh 185,262
164 534 S*RIE 185,262
165 533.5 G*mja 185,262
166 532.5 x*ngcai 185,262
167 532 K*oxzy 185,262
168 531.5 g*raldine548 185,262
169 531 V*veta 185,262
170 530.5 u*duja_007 185,262
171 530 G*endi 185,262
172 529.5 L*dyunnah 185,262
173 528.5 A*iLecT 185,262
174 528.5 Q*anna 185,262
175 528.5 L*casRox 185,262
176 527.5 S*rumpty 185,262
177 527.5 v*id03 185,262
178 527.5 K*ndra27 185,262
179 527.5 m*ttabhavana 185,262
180 527 Z*ewvato 185,262
181 526.5 Z*ah143 185,262
182 526.5 D*jin18puls 185,262
183 526.5 <*^^)> 185,262
184 525.5 8*m8oo 185,262
185 523.5 S*nnydaeta 185,262
186 523.5 m*jogaming 185,262
187 523 D*MUNYUHIN 185,262
188 522.5 a*inca24 185,262
189 522.5 F*ederKng 185,262
190 522.5 A*NE97 185,262
191 522 m*zonha 185,262
192 521.5 l*mya 185,262
193 521.5 c*lorsTH 185,262
194 521 I*pasol 185,262
195 521 C*utchy 185,262
196 521 k*nroji 185,262
197 520.5 v*ark 185,262
198 520 S*inyagamer 185,262
199 520 d*sk1925 185,262
200 520 s*ideco 185,262